Export Sales Summary
Invoice Date | Invoice NO | Invoice Type | Warehouse | Customer | Payment Type | Total Price Before Tax And Discount | Tax | Currency | Total Price | FX Rate | Total Price/JD |
---|---|---|---|---|---|---|---|---|---|---|---|
22/01/2022 | 703,372 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 168,777.560 | 0 | USD | 168,777.560 | 0.709 | 119,663.290 |
24/01/2022 | 703,373 | Whole Sales Foreign | TGF Main Warehouse | ROBERT GRAHAM | Receivable | 118,036.870 | 0 | USD | 118,036.870 | 0.709 | 83,688.141 |
25/01/2022 | 703,374 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 203,276.380 | 0 | USD | 203,276.380 | 0.709 | 144,122.953 |
25/01/2022 | 703,375 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 64,513.990 | 0 | USD | 64,513.990 | 0.709 | 45,740.419 |
25/01/2022 | 703,376 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 8,451.420 | 0 | USD | 8,451.420 | 0.709 | 5,992.057 |
25/01/2022 | 703,377 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 11,256.240 | 0 | USD | 11,256.240 | 0.709 | 7,980.674 |
25/01/2022 | 703,378 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 2,483.340 | 0 | USD | 2,483.340 | 0.709 | 1,760.688 |
25/01/2022 | 703,379 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 288,108.000 | 0 | USD | 288,108.000 | 0.709 | 204,268.572 |
30/01/2022 | 703,380 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 180,287.790 | 0 | USD | 180,287.790 | 0.709 | 127,824.043 |
30/01/2022 | 703,381 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 182,848.460 | 0 | USD | 182,848.460 | 0.709 | 129,639.558 |
30/01/2022 | 703,382 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 149,855.259 | 0 | USD | 149,855.259 | 0.709 | 106,247.379 |
31/01/2022 | 703,383 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 655.240 | 0 | USD | 655.240 | 0.709 | 464.565 |
31/01/2022 | 703,384 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 405.160 | 0 | USD | 405.160 | 0.709 | 287.258 |
06/02/2022 | 703,385 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 152,456.080 | 0 | USD | 152,456.080 | 0.709 | 108,091.361 |
06/02/2022 | 703,386 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 108,461.560 | 0 | USD | 108,461.560 | 0.709 | 76,899.246 |
07/02/2022 | 703,387 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 63,849.280 | 0 | USD | 63,849.280 | 0.709 | 45,269.140 |
15/02/2022 | 703,388 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 341,137.780 | 0 | USD | 341,137.780 | 0.709 | 241,866.686 |
15/02/2022 | 703,389 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 44,520.420 | 0 | USD | 44,520.420 | 0.709 | 31,564.978 |
15/02/2022 | 703,390 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 23,026.850 | 0 | USD | 23,026.850 | 0.709 | 16,326.037 |
15/02/2022 | 703,391 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 167,250.160 | 0 | USD | 167,250.160 | 0.709 | 118,580.363 |
15/02/2022 | 703,392 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 182,355.700 | 0 | USD | 182,355.700 | 0.709 | 129,290.191 |
15/02/2022 | 703,393 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 199,650.440 | 0 | USD | 199,650.440 | 0.709 | 141,552.162 |
15/02/2022 | 703,394 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 224,689.020 | 0 | USD | 224,689.020 | 0.709 | 159,304.515 |
20/02/2022 | 703,395 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 144,095.510 | 0 | USD | 144,095.510 | 0.709 | 102,163.717 |
20/02/2022 | 703,396 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 109,963.610 | 0 | USD | 109,963.610 | 0.709 | 77,964.199 |
23/02/2022 | 703,397 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 258,287.990 | 0 | USD | 258,287.990 | 0.709 | 183,126.185 |
23/02/2022 | 703,398 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 106.300 | 0 | USD | 106.300 | 0.709 | 75.367 |
23/02/2022 | 703,399 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 248,085.620 | 0 | USD | 248,085.620 | 0.709 | 175,892.705 |
23/02/2022 | 703,400 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 189,166.320 | 0 | USD | 189,166.320 | 0.709 | 134,118.921 |
27/02/2022 | 703,401 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 29,218.330 | 0 | USD | 29,218.330 | 0.709 | 20,715.796 |
27/02/2022 | 703,402 | Whole Sales Foreign | TGF Main Warehouse | GIII | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,403 | Whole Sales Foreign | TGF Main Warehouse | Brooks Brothers | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,404 | Whole Sales Foreign | TGF Main Warehouse | JACK VICTOR | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,405 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,406 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,407 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,408 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
27/02/2022 | 703,409 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
28/02/2022 | 703,410 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 149,908.960 | 0 | USD | 149,908.960 | 0.709 | 106,285.453 |
05/03/2022 | 703,411 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 136,431.285 | 0 | USD | 136,431.285 | 0.709 | 96,729.781 |
06/03/2022 | 703,412 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 238,826.680 | 0 | USD | 238,826.680 | 0.709 | 169,328.116 |
06/03/2022 | 703,413 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 9,823.310 | 0 | USD | 9,823.310 | 0.709 | 6,964.727 |
10/03/2022 | 703,414 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 167,759.280 | 0 | USD | 167,759.280 | 0.709 | 118,941.330 |
13/03/2022 | 703,415 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 109,211.210 | 0 | USD | 109,211.210 | 0.709 | 77,430.748 |
13/03/2022 | 703,416 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 113,321.520 | 0 | USD | 113,321.520 | 0.709 | 80,344.958 |
14/03/2022 | 703,417 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 14,789.850 | 0 | USD | 14,789.850 | 0.709 | 10,486.004 |
14/03/2022 | 703,418 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 421,692.090 | 0 | USD | 421,692.090 | 0.709 | 298,979.692 |
19/03/2022 | 703,419 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 27,711.800 | 0 | USD | 27,711.800 | 0.709 | 19,647.666 |
19/03/2022 | 703,420 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 126,102.200 | 0 | USD | 126,102.200 | 0.709 | 89,406.460 |
23/03/2022 | 703,421 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 204,604.950 | 0 | USD | 204,604.950 | 0.709 | 145,064.910 |
23/03/2022 | 703,422 | Whole Sales Foreign | TGF Main Warehouse | Mike Arafat | Receivable | 5,040.000 | 0 | USD | 5,040.000 | 0.709 | 3,573.360 |
25/03/2022 | 703,423 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 149,821.540 | 0 | USD | 149,821.540 | 0.709 | 106,223.472 |
27/03/2022 | 703,424 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 1,763.800 | 0 | USD | 1,763.800 | 0.709 | 1,250.534 |
27/03/2022 | 703,425 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 4,830.560 | 0 | USD | 4,830.560 | 0.709 | 3,424.867 |
27/03/2022 | 703,426 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 2,074.650 | 0 | USD | 2,074.650 | 0.709 | 1,470.927 |
27/03/2022 | 703,427 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 6,173.300 | 0 | USD | 6,173.300 | 0.709 | 4,376.870 |
31/03/2022 | 703,428 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 276,099.570 | 0 | USD | 276,099.570 | 0.709 | 195,754.595 |
31/03/2022 | 703,429 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 6,627.450 | 0 | USD | 6,627.450 | 0.709 | 4,698.862 |
31/03/2022 | 703,430 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 14,227.860 | 0 | USD | 14,227.860 | 0.709 | 10,087.553 |
31/03/2022 | 703,431 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 24,875.420 | 0 | USD | 24,875.420 | 0.709 | 17,636.673 |
31/03/2022 | 703,432 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 127,320.140 | 0 | USD | 127,320.140 | 0.709 | 90,269.979 |
31/03/2022 | 703,433 | Whole Sales Foreign | TGF Main Warehouse | GIII | Receivable | 104,794.560 | 0 | USD | 104,794.560 | 0.709 | 74,299.343 |
31/03/2022 | 703,434 | Whole Sales Foreign | TGF Main Warehouse | GIII | Receivable | 11,196.000 | 0 | USD | 11,196.000 | 0.709 | 7,937.964 |
05/04/2022 | 703,435 | Whole Sales Foreign | TGF Main Warehouse | ROBERT GRAHAM | Receivable | 92,823.300 | 0 | USD | 92,823.300 | 0.709 | 65,811.720 |
05/04/2022 | 703,436 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 54,027.550 | 0 | USD | 54,027.550 | 0.709 | 38,305.533 |
05/04/2022 | 703,437 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 11,105.560 | 0 | USD | 11,105.560 | 0.709 | 7,873.842 |
06/04/2022 | 703,438 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 15,594.520 | 0 | USD | 15,594.520 | 0.709 | 11,056.515 |
06/04/2022 | 703,439 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 20,399.180 | 0 | USD | 20,399.180 | 0.709 | 14,463.019 |
06/04/2022 | 703,440 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 3,243.020 | 0 | USD | 3,243.020 | 0.709 | 2,299.301 |
07/04/2022 | 703,441 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 30,677.220 | 0 | USD | 30,677.220 | 0.709 | 21,750.149 |
07/04/2022 | 703,442 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 78,466.610 | 0 | USD | 78,466.610 | 0.709 | 55,632.826 |
12/04/2022 | 703,443 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 65,265.240 | 0 | USD | 65,265.240 | 0.709 | 46,273.055 |
12/04/2022 | 703,444 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 299,360.310 | 0 | USD | 299,360.310 | 0.709 | 212,246.460 |
12/04/2022 | 703,445 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 279,614.870 | 0 | USD | 279,614.870 | 0.709 | 198,246.943 |
14/04/2022 | 703,446 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 3,437.790 | 0 | USD | 3,437.790 | 0.709 | 2,437.393 |
14/04/2022 | 703,447 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 383.450 | 0 | USD | 383.450 | 0.709 | 271.866 |
14/04/2022 | 703,448 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 20,463.400 | 0 | USD | 20,463.400 | 0.709 | 14,508.551 |
14/04/2022 | 703,449 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 11,201.220 | 0 | USD | 11,201.220 | 0.709 | 7,941.665 |
14/04/2022 | 703,450 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 30,394.960 | 0 | USD | 30,394.960 | 0.709 | 21,550.027 |
15/04/2022 | 703,451 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 175,158.560 | 0 | USD | 175,158.560 | 0.709 | 124,187.419 |
17/04/2022 | 703,452 | Whole Sales Foreign | TGF Main Warehouse | Brooks Brothers | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,453 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,454 | Whole Sales Foreign | TGF Main Warehouse | TALBOTS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,455 | Whole Sales Foreign | TGF Main Warehouse | GIII | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,456 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,457 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,458 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,459 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
17/04/2022 | 703,460 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 2,287.760 | 0 | USD | 2,287.760 | 0.709 | 1,622.022 |
18/04/2022 | 703,461 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 129,091.100 | 0 | USD | 129,091.100 | 0.709 | 91,525.590 |
18/04/2022 | 703,462 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 214,628.610 | 0 | USD | 214,628.610 | 0.709 | 152,171.684 |
18/04/2022 | 703,463 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 268,320.030 | 0 | USD | 268,320.030 | 0.709 | 190,238.901 |
19/04/2022 | 703,464 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 110.330 | 0 | USD | 110.330 | 0.709 | 78.224 |
22/04/2022 | 703,465 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 49,320.000 | 0 | USD | 49,320.000 | 0.709 | 34,967.880 |
22/04/2022 | 703,466 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 161,142.700 | 0 | USD | 161,142.700 | 0.709 | 114,250.174 |
30/04/2022 | 703,467 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 360,951.480 | 0 | USD | 360,951.480 | 0.709 | 255,914.599 |
30/04/2022 | 703,468 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 4,643.040 | 0 | USD | 4,643.040 | 0.709 | 3,291.915 |
30/04/2022 | 703,469 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 2,913.280 | 0 | USD | 2,913.280 | 0.709 | 2,065.516 |
30/04/2022 | 703,470 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 455.200 | 0 | USD | 455.200 | 0.709 | 322.737 |
30/04/2022 | 703,471 | Whole Sales Foreign | TGF Main Warehouse | BROOKS BROTHERS | Receivable | 2,676.800 | 0 | USD | 2,676.800 | 0.709 | 1,897.851 |
30/04/2022 | 703,472 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 194,255.550 | 0 | USD | 194,255.550 | 0.709 | 137,727.185 |
30/04/2022 | 703,473 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 8,735.160 | 0 | USD | 8,735.160 | 0.709 | 6,193.228 |
13/05/2022 | 703,474 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 1,406.720 | 0 | USD | 1,406.720 | 0.709 | 997.364 |
16/05/2022 | 703,475 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 216,996.600 | 0 | USD | 216,996.600 | 0.709 | 153,850.589 |
16/05/2022 | 703,476 | Whole Sales Foreign | TGF Main Warehouse | Robert Graham | Receivable | 687.800 | 0 | USD | 687.800 | 0.709 | 487.650 |
22/05/2022 | 703,477 | Whole Sales Foreign | TGF Main Warehouse | Jack Victor | Receivable | 186,226.200 | 0 | USD | 186,226.200 | 0.709 | 132,034.376 |
22/05/2022 | 703,478 | Whole Sales Foreign | TGF Main Warehouse | Jack Victor | Receivable | 189,662.240 | 0 | USD | 189,662.240 | 0.709 | 134,470.528 |
22/05/2022 | 703,479 | Whole Sales Foreign | TGF Main Warehouse | Jack Victor | Receivable | 91,363.710 | 0 | USD | 91,363.710 | 0.709 | 64,776.870 |
22/05/2022 | 703,480 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 260,830.050 | 0 | USD | 260,830.050 | 0.709 | 184,928.505 |
28/05/2022 | 703,481 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 137,666.340 | 0 | USD | 137,666.340 | 0.709 | 97,605.435 |
28/05/2022 | 703,482 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 185,189.960 | 0 | USD | 185,189.960 | 0.709 | 131,299.682 |
30/05/2022 | 703,483 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 121,639.170 | 0 | USD | 121,639.170 | 0.709 | 86,242.172 |
31/05/2022 | 703,484 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 112,267.980 | 0 | USD | 112,267.980 | 0.709 | 79,597.998 |
31/05/2022 | 703,485 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 96,487.960 | 0 | USD | 96,487.960 | 0.709 | 68,409.964 |
31/05/2022 | 703,486 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 85,250.070 | 0 | USD | 85,250.070 | 0.709 | 60,442.300 |
31/05/2022 | 703,487 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 145.000 | 0 | JD | 145.000 | 1.000 | 145.000 |
31/05/2022 | 703,488 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 204.000 | 0 | JD | 204.000 | 1.000 | 204.000 |
31/05/2022 | 703,489 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 810.000 | 0 | JD | 810.000 | 1.000 | 810.000 |
31/05/2022 | 703,490 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 132.500 | 0 | JD | 132.500 | 1.000 | 132.500 |
31/05/2022 | 703,491 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 123.000 | 0 | USD | 123.000 | 0.709 | 87.207 |
31/05/2022 | 703,492 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 348.000 | 0 | USD | 348.000 | 0.709 | 246.732 |
31/05/2022 | 703,493 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 57.000 | 0 | JD | 57.000 | 1.000 | 57.000 |
31/05/2022 | 703,494 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 190.000 | 0 | JD | 190.000 | 1.000 | 190.000 |
31/05/2022 | 703,495 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 977.500 | 0 | JD | 977.500 | 1.000 | 977.500 |
31/05/2022 | 703,496 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 142.500 | 0 | USD | 142.500 | 0.709 | 101.032 |
31/05/2022 | 703,497 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 174.000 | 0 | JD | 174.000 | 1.000 | 174.000 |
31/05/2022 | 703,498 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 216.000 | 0 | USD | 216.000 | 0.709 | 153.144 |
31/05/2022 | 703,499 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 116.000 | 0 | USD | 116.000 | 0.709 | 82.244 |
31/05/2022 | 703,500 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 183.000 | 0 | JD | 183.000 | 1.000 | 183.000 |
31/05/2022 | 703,501 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 770.000 | 0 | JD | 770.000 | 1.000 | 770.000 |
31/05/2022 | 703,502 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 584.000 | 0 | JD | 584.000 | 1.000 | 584.000 |
31/05/2022 | 703,503 | Whole Sales Foreign | TGF Main Warehouse | Movinpock hotel | Receivable | 145.000 | 0 | JD | 145.000 | 1.000 | 145.000 |
31/05/2022 | 703,504 | Whole Sales Foreign | TGF Main Warehouse | JACK VICTOR | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 703,505 | Whole Sales Foreign | TGF Main Warehouse | Brooks Brothers | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 703,506 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 703,507 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 703,508 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 703,509 | Whole Sales Foreign | TGF Main Warehouse | Tates Menswear | Receivable | 0.000 | 0 | USD | 0.000 | 0.709 | 0.000 |
31/05/2022 | 900,035 | Whole Sales Return Foreign | TGF Main Warehouse | Movinpock hotel | Return | -29.000 | 0 | JD | -29.000 | 1.000 | -29.000 |
13/06/2022 | 703,510 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 201,645.119 | 0 | USD | 201,645.119 | 0.709 | 142,966.389 |
15/06/2022 | 703,511 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 261,888.400 | 0 | USD | 261,888.400 | 0.709 | 185,678.876 |
15/06/2022 | 703,512 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 192,234.300 | 0 | USD | 192,234.300 | 0.709 | 136,294.119 |
23/06/2022 | 703,513 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 238,603.920 | 0 | USD | 238,603.920 | 0.709 | 169,170.179 |
23/06/2022 | 703,514 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 235.080 | 0 | USD | 235.080 | 0.709 | 166.672 |
23/06/2022 | 703,515 | Whole Sales Foreign | TGF Main Warehouse | Johnnie O | Receivable | 113,295.220 | 0 | USD | 113,295.220 | 0.709 | 80,326.311 |
23/06/2022 | 703,516 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Cash | 155,122.220 | 0 | USD | 155,122.220 | 0.709 | 109,981.654 |
23/06/2022 | 703,517 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 123,600.740 | 0 | USD | 123,600.740 | 0.709 | 87,632.925 |
29/06/2022 | 703,518 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 96,421.300 | 0 | USD | 96,421.300 | 0.709 | 68,362.702 |
16/07/2022 | 703,519 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 311,081.760 | 0 | USD | 311,081.760 | 0.709 | 220,556.968 |
16/07/2022 | 703,520 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 195,215.550 | 0 | USD | 195,215.550 | 0.709 | 138,407.825 |
16/07/2022 | 703,521 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 182,134.680 | 0 | USD | 182,134.680 | 0.709 | 129,133.488 |
16/07/2022 | 703,522 | Whole Sales Foreign | TGF Main Warehouse | DILLARDS | Receivable | 81,690.930 | 0 | USD | 81,690.930 | 0.709 | 57,918.869 |
16/07/2022 | 703,523 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 136,098.900 | 0 | USD | 136,098.900 | 0.709 | 96,494.120 |
16/07/2022 | 703,524 | Whole Sales Foreign | TGF Main Warehouse | Peerless | Receivable | 138,823.010 | 0 | USD | 138,823.010 | 0.709 | 98,425.514 |
16/07/2022 | 703,525 | Whole Sales Foreign | TGF Main Warehouse | EXPRESS | Receivable | 93,716.430 | 0 | USD | 93,716.430 | 0.709 | 66,444.949 |
17/07/2022 | 703,526 | Whole Sales Foreign | TGF Main Warehouse | Billy London | Receivable | 297,568.590 | 0 | USD | 297,568.590 | 0.709 | 210,976.130 |
Invoice Date | Customer | Payment Type | |||||||||
Total 13,421,791.913 | Total 13,421,791.913 | Total 9,517,314.282 |
Invoice Date:
Invoice NO:
Invoice Type:
Warehouse:
Customer:
Payment Type:
Total Price Before Tax And Discount:
Tax:
Currency:
Total Price:
FX Rate:
Total Price/JD: